Take the lead and never look back with the Mercury Racing 300R outboard. Featuring a rock-solid 15-inch HD Conventional MidSection (HD CMS), this adrenaline-pumping V8 powerhouse brings modern R-Series four-stroke technology to high-performance sport, flat sand bass boats. Whether you’re replacing a high-output two-stroke or building your new dream machine, experience the ultimate fusion of breathtaking speed and control.
With a proven offshore pedigree, the HD CMS is built to exceed the most extreme boating demands. Heavy-duty forged transom brackets and a robust single-ram trim system with remote pump keep you running at the highest speeds through the most challenging conditions.
Learn MoreEngineered for versatility, the 300R features two gearcase options tailored for specialized performance.
Learn MoreFull Throttle RPM
5800
6400
RATED HP
300
CYLINDERS
V8
DISPLACEMENT
4.6 L
DOWNLOADS
Product Details
|
300 |
---|---|
SHAFT LENGTH | S: 15" / 381mm |
FULL THROTTLE RPM | 5800-6400 RPM |
IDLE RPM | 600 RPM |
MOUNTS | Solid Upper and Solid One-Piece Lower Mounts |
TRIM SYSTEM | Single Ram Trim and Tilt, Remote Pump |
MAX TRIM RANGE | 20° (-5.3° to +14.7° on a 14° Transom) |
MAX TILT RANGE | 72° |
LIFT RANGE (MM) | N/A |
TROLL CONTROL (RPM) | 550-1000RPM |
MID SECTION | Heavy Duty Short Mid Section with Solid Mounts; Remote Trim Pump |
ENGINE TYPE | V8 (32-valve, DOHC), Naturally Aspirated Four Stroke |
WARRANTY | 3-Year Limited (Up to 5 Years Mercury Product Protection Available) |
CORROSION WARRANTY | 3 Year Limited |
RATED HP | 300 HP |
RATED HP (KW) | 224 kW |
BORE & STROKE (IN) | 3.62 x 3.39" |
BORE & STROKE (MM) | 92 x 86mm |
CYLINDERS / ENGINE CONFIGURATION | V8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves |
DISPLACEMENT (L) | 4.6L |
DISPLACEMENT (CID) | 279 CID |
INDUCTION SYSTEM | Custom Racing Short-Runner Intake Manifold |
COOLING SYSTEM | Water-cooled with thermostat |
FUEL REQUIREMENT | Unleaded Regular 87 Octane Minimum (R+M/2) or 95 RON, 10% Ethanol Maximum |
FUEL SYSTEM | Electronic Fuel Injection (EFI) Computer Controlled with Advanced Range Optimization |
IGNITION SYSTEM | SmartCraft PCM 112 Digital Inductive |
ENGINE MANAGEMENT SYSTEM | SmartCraft PCM 112 with SmartCraft Engine Guardian |
CHARGING SYSTEM | 85-amp (1071 Watt) with Idle Charge |
CHARGING (AMP) | 85 amp |
CHARGING (WATT) | 1071 watt |
IDLE CHARGE | Yes |
STARTING | Electric Start with SmartStart Protection |
EXHAUST SYSTEM | Through prop |
LUBRICATION SYSTEM | Integrated wet sump |
OIL REQUIREMENT | Mercury Racing MRX 10w-30 Full Synthetic Recommended NMMA Certified FCW SAE 10W-30 |
OIL CAPACITY (LITERS) | 6.6 Liters |
OIL CAPACITY (QUARTS) | 7.0 Quarts |
CARB STAR RATING | 3-Star |
MINIMUM CENTERLINE MOUNTING DISTANCE (IN) | 26" |
STEERING | Hydraulic or Power Compatible with side-steering and aft tie bars |
STEERING ANGLE | +/- 30 degress |
JPO OPTION | No |
THROTTLE & SHIFT CONTROLS | Mechanical or Digital Throttle & Shift (DTS) |
GEARCASE | Torque Master Sport Master |
GEAR RATIO | Torque Master: 1.75 Sport Master: 1.60 or 1.75 |
SKEG | Torque Master: Cambered Sport Master: Cambered or Straight |
TIE BAR BRACKET OPTION | Yes |
GEAR SHIFT | F-N-R |
OVERDRIVE RATIO | N/A |
OVERALL DRIVE RATIO | 1.75 |
Dry Weight (LBS) | 545 |
Dry Weight (KGS) | 247 |
Mercury Racing Propellers offer the ultimate in performance and durability. Our propeller artisans handcraft each prop into precision tuned works of art.
Propellers