Skip to main content
SpitfireX7_Studio-1-1024x683
SPITFIRE XP
PROPELLER

PRECISION POWER

MR_60R-SpitFireXP_Webpage_Hero_1550x525
MercuryRacing_Overlay-cropped

WE TURN RAW EMOTION INTO HORSE POWER

We bigger adventure fueled by gasoline and adrenaline. We are cutting edge. We can take you wide open.

Specs

12" to 21"

Pitch

Pro Finish

Finish

Product Deatails

Engine Type Pitch HP Range Speed Diameter Rotation Part Number
Two-stroke, FourStroke 12" 40-115 30-55 14" Right Hand 8M0167641
Two-stroke, FourStroke 12.5" 40-115 30-55 14" Right Hand 8M0167642
Two-stroke, FourStroke 13" 40-115 30-55 14" Right Hand 8M0167643
Two-stroke, FourStroke 13.5" 40-115 30-55 13.5" Right Hand 8M0167659
Two-stroke, FourStroke 14" 40-115 30-55 13.5" Right Hand 8M0167660
Two-stroke, FourStroke 14.5" 40-115 30-55 13.5" Right Hand 8M0167661
Two-stroke, FourStroke 15" 40-115 30-55 13.5" Right Hand 8M0167662
Two-stroke, FourStroke 15.5" 40-115 30-55 13" Right Hand 8M0167664
Two-stroke, FourStroke 16" 40-115 30-55 13" Right Hand 8M0167665
Two-stroke, FourStroke 16.5" 40-115 30-55 13" Right Hand 8M0167666
Two-stroke, FourStroke 17" 40-115 30-55 13" Right Hand 8M0167667
Two-stroke, FourStroke 17.5" 40-115 30-55 12.7" Right Hand 8M0167697
Two-stroke, FourStroke 18" 40-115 30-55 12.7" Right Hand 8M0167698
Two-stroke, FourStroke 18.5" 40-115 30-55 12.7" Right Hand 8M0167699
Two-stroke, FourStroke 19" 40-115 30-55 12.7" Right Hand 8M0167700
Two-stroke, FourStroke 19.5" 40-115 30-55 12.7" Right Hand 8M0167702
Two-stroke, FourStroke 20" 40-115 30-55 12.7" Right Hand 8M0167703
Two-stroke, FourStroke 20.5" 40-115 30-55 12.7" Right Hand 8M0167704
Two-stroke, FourStroke 21" 40-115 30-55 12.7" Right Hand 8M0167705

PROP SLIP CALCULATOR

Is it important to know your prop's slip? Only if you care about insignificant, little items like thrust.

MercuryRacing_3-10-315-45-of-55
MR_CaptSteveLamp_60R_Blog_4

THERE'S AN APP FOR THAT

PROP SLIP CALCULATOR

Ways to Buy

Connect with one of our authorized dealers to choose the right power for your build.

CNC

PRODUCT DETAILS

Engine Type Pitch HP Range Speed Diameter Rotation Part Number
Two-stroke, FourStroke 12" 40-115 30-55 14" Right Hand 8M0167641
Two-stroke, FourStroke 12.5" 40-115 30-55 14" Right Hand 8M0167642
Two-stroke, FourStroke 13" 40-115 30-55 14" Right Hand 8M0167643
Two-stroke, FourStroke 13.5" 40-115 30-55 13.5" Right Hand 8M0167659
Two-stroke, FourStroke 14" 40-115 30-55 13.5" Right Hand 8M0167660
Two-stroke, FourStroke 14.5" 40-115 30-55 13.5" Right Hand 8M0167661
Two-stroke, FourStroke 15" 40-115 30-55 13.5" Right Hand 8M0167662
Two-stroke, FourStroke 15.5" 40-115 30-55 13" Right Hand 8M0167664
Two-stroke, FourStroke 16" 40-115 30-55 13" Right Hand 8M0167665
Two-stroke, FourStroke 16.5" 40-115 30-55 13" Right Hand 8M0167666
Two-stroke, FourStroke 17" 40-115 30-55 13" Right Hand 8M0167667
Two-stroke, FourStroke 17.5" 40-115 30-55 12.7" Right Hand 8M0167697
Two-stroke, FourStroke 18" 40-115 30-55 12.7" Right Hand 8M0167698
Two-stroke, FourStroke 18.5" 40-115 30-55 12.7" Right Hand 8M0167699
Two-stroke, FourStroke 19" 40-115 30-55 12.7" Right Hand 8M0167700
Two-stroke, FourStroke 19.5" 40-115 30-55 12.7" Right Hand 8M0167702
Two-stroke, FourStroke 20" 40-115 30-55 12.7" Right Hand 8M0167703
Two-stroke, FourStroke 20.5" 40-115 30-55 12.7" Right Hand 8M0167704
Two-stroke, FourStroke 21" 40-115 30-55 12.7" Right Hand 8M0167705
Cookie Preferences