Skip to main content
MR-MAXST_Hero
MAXIMUS ST
PROPELLER

Precision Power

Max ST
Profile Series

Maximus ST

Overview

Designed for sterndrives and big horsepower outboards, the Maximus ST is available in 24" to 34" (even) pitch sizes in both left and right-hand rotation. It features a cut-down diameter (15.6” to 15.3”) and a shortened exhaust tube for enhanced performance. The Maximus ST is rated for up to 600 h.p.

Engine Type

Four-Stroke, Sterndrive

Application

Catamaran, Sport V-Bottom

Speed

60-110 MPH

HP Range

250 to 600HP

Blades

5

Finish

Lab

Diameter

15", 15.25", 15.63"

Pitch Range

23" to 35"

Specs

add alt

Facts & Figures

Diameter

15", 15.25", 15.63"

Pitch Range

23" to 35"

Rotation

RH & LH

Finish

LAB

Prop Slip Calculator

Prop Slip Calculator

Calculate
add alt

Ways to Buy

Inquire
propellers_universal_props_header
MercuryRacing_Overlay-cropped

WE TURN RAW EMOTION INTO HORSEPOWER

We build bigger adventure fueled by gasoline and adrenaline. We are cutting edge. We can take you wide open.

Specs

15" to 15.63"

Diameter

23" to 35"

Pitch

RH & LH

Rotation

Lab

Finish

PRODUCT DETAILS

Engine Type Pitch HP Range Speed Diameter Rotation Part Number
FourStroke 23" 250-600 60-110 15.25" Right Hand 889974L48
FourStroke 23" 250-600 60-110 15.63" Left Hand 889974L49
FourStroke 23" 250-600 60-110 15.25" Right Hand 889975L48
FourStroke 23" 250-600 60-110 15.63" Left Hand 889975L49
FourStroke 24" 250-600 60-110 15" Right Hand 889974L67
FourStroke 24" 250-600 60-110 15.25" Left Hand 889974L68
FourStroke 24" 250-600 60-110 15.63" Right Hand 889974L69
FourStroke 24" 250-600 60-110 15" Left Hand 889975L67
FourStroke 24" 250-600 60-110 15.25" Right Hand 889975L68
FourStroke 24" 250-600 60-110 15.63" Left Hand 889975L69
FourStroke 25" 250-600 60-110 15.25" Right Hand 889964L48
FourStroke 25" 250-600 60-110 15.63" Left Hand 889964L49
FourStroke 25" 250-600 60-110 15.25" Right Hand 889965L48
FourStroke 25" 250-600 60-110 15.63" Left Hand 889965L49
FourStroke 26" 250-600 60-110 15" Right Hand 889964L67
FourStroke 26" 250-600 60-110 15.25" Left Hand 889964L68
FourStroke 26" 250-600 60-110 15.63" Right Hand 889964L69
FourStroke 26" 250-600 60-110 15" Left Hand 889965L67
FourStroke 26" 250-600 60-110 15.25" Right Hand 889965L68
FourStroke 26" 250-600 60-110 15.63" Left Hand 889965L69
FourStroke 27" 250-600 60-110 15.25" Right Hand 889966L48
FourStroke 27" 250-600 60-110 15.63" Left Hand 889966L49
FourStroke 27" 250-600 60-110 15.25" Right Hand 889967L48
FourStroke 27" 250-600 60-110 15.63" Left Hand 889967L49
FourStroke 28" 250-600 60-110 15" Right Hand 889966L67
FourStroke 28" 250-600 60-110 15.25" Left Hand 889966L68
FourStroke 28" 250-600 60-110 15.63" Right Hand 889966L69
FourStroke 28" 250-600 60-110 15" Left Hand 889967L67
FourStroke 28" 250-600 60-110 15.25" Right Hand 889967L68
FourStroke 28" 250-600 60-110 15.63" Left Hand 889967L69
FourStroke 29" 250-600 60-110 15.25" Right Hand 889968L48
FourStroke 29" 250-600 60-110 15.63" Left Hand 889968L49
FourStroke 29" 250-600 60-110 15.25" Right Hand 889969L48
FourStroke 29" 250-600 60-110 15.63" Left Hand 889969L49
FourStroke 30" 250-600 60-110 15" Right Hand 889968L67
FourStroke 30" 250-600 60-110 15.25" Left Hand 889968L68
FourStroke 30" 250-600 60-110 15.63" Right Hand 889968L69
FourStroke 30" 250-600 60-110 15" Left Hand 889969L67
FourStroke 30" 250-600 60-110 15.25" Right Hand 889969L68
FourStroke 30" 250-600 60-110 15.63" Left Hand 889969L69
FourStroke 31" 250-600 60-110 15.25" Right Hand 889970L48
FourStroke 31" 250-600 60-110 15.63" Left Hand 889970L49
FourStroke 31" 250-600 60-110 15.25" Right Hand 889971L48
FourStroke 31" 250-600 60-110 15.63" Left Hand 889971L49
FourStroke 32" 250-600 60-110 15" Right Hand 889970L67
FourStroke 32" 250-600 60-110 15.25" Left Hand 889970L68
FourStroke 32" 250-600 60-110 15.63" Right Hand 889970L69
FourStroke 32" 250-600 60-110 15" Left Hand 889971L67
FourStroke 32" 250-600 60-110 15.25" Right Hand 889971L68
FourStroke 32" 250-600 60-110 15.63" Left Hand 889971L69
FourStroke 33" 250-600 60-110 15.25" Right Hand 889972L48
FourStroke 33" 250-600 60-110 15.63" Left Hand 889972L49
FourStroke 33" 250-600 60-110 15.25" Right Hand 889973L48
FourStroke 33" 250-600 60-110 15.63" Left Hand 889973L49
FourStroke 34" 250-600 60-110 15" Right Hand 889972L67
FourStroke 34" 250-600 60-110 15.25" Left Hand 889972L68
FourStroke 34" 250-600 60-110 15.63" Right Hand 889972L69
FourStroke 34" 250-600 60-110 15" Left Hand 889973L67
FourStroke 34" 250-600 60-110 15.25" Right Hand 889973L68
FourStroke 34" 250-600 60-110 15.63" Left Hand 889973L69
FourStroke 35" 250-600 60-110 15.25" Right Hand 889972L88
FourStroke 35" 250-600 60-110 15.63" Left Hand 889972L89
FourStroke 35" 250-600 60-110 15.25" Right Hand 889973L88
FourStroke 35" 250-600 60-110 15.63" Left Hand 889973L89

PROP SLIP CALCULATOR

Is it important to know your prop's slip? Only if you care about insignificant, little items like thrust.

propellers_universal_props_header

PROP SCHOOL – PART 1: INTRODUCTION

Propellers are complicated, and levels of understanding vary widely. We revisit the basics and then dive deeper on propeller form, fit and function.

PROP SCHOOL - PART 2: TERMINOLOGY

In this article, Mercury Racing experts explain basic propeller terminology and fitment.

PROP SCHOOL - PART 3: BLADE RAKE

The science behind rake - the angle of a propeller blade face relative to its hub.

Ways to Buy

Connect with one of our authorized dealers to choose the right power for your build.

CNC