Skip to main content
Bravo_1_XC
BRAVO I LT
PROPELLER

PRECISION POWER

propellers_universal_props_header
MercuryRacing_Overlay-cropped

WE TURN RAW EMOTION INTO HORSE POWER

We bigger adventure fueled by gasoline and adrenaline. We are cutting edge. We can take you wide open.

Specs

15.25"

Diameter

19" to 29"

Pitch

RH & LH

Rotation

Pro Finish

Finish

Engine Type Pitch HP Range Speed Diameter Rotation Part Number
Two-stroke, FourStroke, Sterndrive 19" 150-600 50-75 15.25" Right Hand 8M0126236
Two-stroke, FourStroke, Sterndrive 19.5" 150-600 50-75 15.25" Right Hand 8M0126237
Two-stroke, FourStroke, Sterndrive 20" 150-600 50-75 15.25" Right Hand 8M0121589
Two-stroke, FourStroke, Sterndrive 20.5" 150-600 50-75 15.25" Right Hand 8M0121590
Two-stroke, FourStroke, Sterndrive 21" 150-600 50-75 15.25" Right Hand 8M0121591
Two-stroke, FourStroke, Sterndrive 21.5" 150-600 50-75 15.25" Right Hand 8M0121592
Two-stroke, FourStroke, Sterndrive 22" 150-600 50-75 15.25" Right Hand 8M0121593
Two-stroke, FourStroke, Sterndrive 22.5" 150-600 50-75 15.25" Right Hand 8M0121594
Two-stroke, FourStroke, Sterndrive 23" 150-600 50-75 15.25" Right Hand 8M0121595
Two-stroke, FourStroke, Sterndrive 23.5" 150-600 50-75 15.25" Right Hand 8M0121596
Two-stroke, FourStroke, Sterndrive 24" 150-600 50-75 15.25" Right Hand 8M0121597
Two-stroke, FourStroke, Sterndrive 24.5" 150-600 50-75 15.25" Right Hand 8M0121598
Two-stroke, FourStroke, Sterndrive 25" 150-600 50-75 15.25" Right Hand 8M0121599
Two-stroke, FourStroke, Sterndrive 25.5" 150-600 50-75 15.25" Right Hand 8M0121600
Two-stroke, FourStroke, Sterndrive 26" 150-600 50-75 15.25" Right Hand 8M0121601
Two-stroke, FourStroke, Sterndrive 26.5" 150-600 50-75 15.25" Right Hand 8M0121602
Two-stroke, FourStroke, Sterndrive 27" 150-600 50-75 15.25" Right Hand 8M0121603
Two-stroke, FourStroke, Sterndrive 27.5" 150-600 50-75 15.25" Right Hand 8M0121604
Two-stroke, FourStroke, Sterndrive 28" 150-600 50-75 15.25" Right Hand 8M0129046
Two-stroke, FourStroke, Sterndrive 28.5" 150-600 50-75 15.25" Right Hand 8M0129048
Two-stroke, FourStroke, Sterndrive 29" 150-600 50-75 15.25" Right Hand 8M0129049
Two-stroke, FourStroke, Sterndrive 19" 150-600 50-75 15.25" Left Hand 8M0142097
Two-stroke, FourStroke, Sterndrive 20" 150-600 50-75 15.25" Left Hand 8M0142098
Two-stroke, FourStroke, Sterndrive 21" 150-600 50-75 15.25" Left Hand 8M0142099
Two-stroke, FourStroke, Sterndrive 22" 150-600 50-75 15.25" Left Hand 8M0142100
Two-stroke, FourStroke, Sterndrive 23" 150-600 50-75 15.25" Left Hand 8M0142101
Two-stroke, FourStroke, Sterndrive 24" 150-600 50-75 15.25" Left Hand 8M0142102
Two-stroke, FourStroke, Sterndrive 25" 150-600 50-75 15.25" Left Hand 8M0142103
Two-stroke, FourStroke, Sterndrive 26" 150-600 50-75 15.25" Left Hand 8M0142104
Two-stroke, FourStroke, Sterndrive 27" 150-600 50-75 15.25" Left Hand 8M0142105
Two-stroke, FourStroke, Sterndrive 28" 150-600 50-75 15.25" Left Hand 8M0142106
Two-stroke, FourStroke, Sterndrive 29" 150-600 50-75 15.25" Left Hand 8M0142107

PROP SLIP CALCULATOR

Is it important to know your prop's slip? Only if you care about insignificant, little items like thrust.

MercuryRacing_3-10-315-45-of-55

Ways to Buy

Connect with one of our authorized dealers to choose the right power for your build.

CNC

PRODUCT DETAILS

Engine Type Pitch HP Range Speed Diameter Rotation Part Number
Two-stroke, FourStroke, Sterndrive 19" 150-600 50-75 15.25" Right Hand 8M0126236
Two-stroke, FourStroke, Sterndrive 19.5" 150-600 50-75 15.25" Right Hand 8M0126237
Two-stroke, FourStroke, Sterndrive 20" 150-600 50-75 15.25" Right Hand 8M0121589
Two-stroke, FourStroke, Sterndrive 20.5" 150-600 50-75 15.25" Right Hand 8M0121590
Two-stroke, FourStroke, Sterndrive 21" 150-600 50-75 15.25" Right Hand 8M0121591
Two-stroke, FourStroke, Sterndrive 21.5" 150-600 50-75 15.25" Right Hand 8M0121592
Two-stroke, FourStroke, Sterndrive 22" 150-600 50-75 15.25" Right Hand 8M0121593
Two-stroke, FourStroke, Sterndrive 22.5" 150-600 50-75 15.25" Right Hand 8M0121594
Two-stroke, FourStroke, Sterndrive 23" 150-600 50-75 15.25" Right Hand 8M0121595
Two-stroke, FourStroke, Sterndrive 23.5" 150-600 50-75 15.25" Right Hand 8M0121596
Two-stroke, FourStroke, Sterndrive 24" 150-600 50-75 15.25" Right Hand 8M0121597
Two-stroke, FourStroke, Sterndrive 24.5" 150-600 50-75 15.25" Right Hand 8M0121598
Two-stroke, FourStroke, Sterndrive 25" 150-600 50-75 15.25" Right Hand 8M0121599
Two-stroke, FourStroke, Sterndrive 25.5" 150-600 50-75 15.25" Right Hand 8M0121600
Two-stroke, FourStroke, Sterndrive 26" 150-600 50-75 15.25" Right Hand 8M0121601
Two-stroke, FourStroke, Sterndrive 26.5" 150-600 50-75 15.25" Right Hand 8M0121602
Two-stroke, FourStroke, Sterndrive 27" 150-600 50-75 15.25" Right Hand 8M0121603
Two-stroke, FourStroke, Sterndrive 27.5" 150-600 50-75 15.25" Right Hand 8M0121604
Two-stroke, FourStroke, Sterndrive 28" 150-600 50-75 15.25" Right Hand 8M0129046
Two-stroke, FourStroke, Sterndrive 28.5" 150-600 50-75 15.25" Right Hand 8M0129048
Two-stroke, FourStroke, Sterndrive 29" 150-600 50-75 15.25" Right Hand 8M0129049
Two-stroke, FourStroke, Sterndrive 19" 150-600 50-75 15.25" Left Hand 8M0142097
Two-stroke, FourStroke, Sterndrive 20" 150-600 50-75 15.25" Left Hand 8M0142098
Two-stroke, FourStroke, Sterndrive 21" 150-600 50-75 15.25" Left Hand 8M0142099
Two-stroke, FourStroke, Sterndrive 22" 150-600 50-75 15.25" Left Hand 8M0142100
Two-stroke, FourStroke, Sterndrive 23" 150-600 50-75 15.25" Left Hand 8M0142101
Two-stroke, FourStroke, Sterndrive 24" 150-600 50-75 15.25" Left Hand 8M0142102
Two-stroke, FourStroke, Sterndrive 25" 150-600 50-75 15.25" Left Hand 8M0142103
Two-stroke, FourStroke, Sterndrive 26" 150-600 50-75 15.25" Left Hand 8M0142104
Two-stroke, FourStroke, Sterndrive 27" 150-600 50-75 15.25" Left Hand 8M0142105
Two-stroke, FourStroke, Sterndrive 28" 150-600 50-75 15.25" Left Hand 8M0142106
Two-stroke, FourStroke, Sterndrive 29" 150-600 50-75 15.25" Left Hand 8M0142107
Cookie Preferences