Skip to main content

OVERVIEW

High-performance sterndrives will benefit from the ability to raise drive heights higher than ever before with the Maximus. By raising drive heights, less drag is achieved because less of the gearcase is in the water.

• A boat requiring increased stern lift will benefit from the Long Tube version of the Maximus
• Designed for sterndrive applications that have a very high X-dimension
• Offered in 15.25-inch diameter for the Bravo XR Short Sport Master and 15.625-inch diameter for Bravo XR Dual Water Pickup and Sport Master

ENGINE TYPE

FOUR-STROKE, STERNDRIVE

APPLICATION

CATAMARAN, SPORT V-BOTTOM

SPEED

60-110 MPH

HP RANGE

up to 500HP outboard, up TO 600HP sterndrive

BLADES

5

FINISH

LAB

DIAMETER

15", 15.25", 15.63"

PITCH RANGE

23" TO 35"

Experience

experience
in ar

360° AR

scan qr code

maximus lt ar

see in ar

View in AR

Specs

Specifications
VIEW FULL SPECS

FACTS & FIGURES

DIAMETER

15", 15.25", 15.63"

PITCH RANGE

23" TO 35"

ROTATION

RH, LH

FINISH

LAB

PRODUCT DETAILS

PART NUMBER

PITCH

DIAMETER

ROTATION

889975L44 23" 15.25" LH
889974L44 23" 15.25" RH
889975L45 23" 15.63" LH
889974L45 23" 15.63" RH
889975L63 24" 15.00" LH
889974L63 24" 15.00" RH
889975L64 24" 15.25" LH
889974L64 24" 15.25" RH
889975L65 24" 15.63" LH
889974L65 24" 15.63" RH
889965L44 25" 15.25" LH
889964L44 25" 15.25" RH
889965L45 25" 15.63" LH
889964L45 25" 15.63" RH
889965L63 26" 15.00" LH
889964L63 26" 15.00" RH
889965L64 26" 15.25" LH
889964L64 26" 15.25" RH
889965L65 26" 15.63" LH
889964L65 26" 15.63" RH
889967L44 27" 15.25" LH
889966L44 27" 15.25" RH
889967L45 27" 15.63" LH
889966L45 27" 15.63" RH
889967L63 28" 15.00" LH
889966L63 28" 15.00" RH
889967L64 28" 15.25" LH
889966L64 28" 15.25" RH
889967L65 28" 15.63" LH
889966L65 28" 15.63" RH
889969L44 29" 15.25" LH
889968L44 29" 15.25" RH
889969L45 29" 15.63" LH
889968L45 29" 15.63" RH
889969L63 30" 15.00" LH
889968L63 30" 15.00" RH
889969L64 30" 15.25" LH
889968L64 30" 15.25" RH
889969L65 30" 15.63" LH
889968L65 30" 15.63" RH
889971L44 31" 15.25" LH
889970L44 31" 15.25" RH
889971L45 31" 15.63" LH
889970L45 31" 15.63" RH
889971L63 32" 15.00" LH
889970L63 32" 15.00" RH
889971L64 32" 15.25" LH
889970L64 32" 15.25" RH
889971L65 32" 15.63" LH
889970L65 32" 15.63" RH
889973L44 33" 15.25" LH
889972L44 33" 15.25" RH
889973L45 33" 15.63" LH
889972L45 33" 15.63" RH
889973L63 34" 15.00" LH
889972L63 34" 15.00" RH
889973L64 34" 15.25" LH
889972L64 34" 15.25" RH
889973L65 34" 15.63" LH
889972L65 34" 15.63" RH
889973L84 35" 15.25" LH
889972L84 35" 15.25" RH
889973L85 35" 15.63" LH
889972L85 35" 15.63" RH
Prop Calculator

PROP SLIP CALCULATOR

Calculate