Skip to main content
MR_MaximusLT_hero
MAXIMUS LT
PROPELLER

Precision Power

Max 5 ST
Profile Series

Maximus LT

Overview

High-performance sterndrives will benefit from the ability to raise drive heights higher than ever before with the Maximus. By raising drive heights, less drag is achieved because less of the gearcase is in the water.

• A boat requiring increased stern lift will benefit from the Long Tube version of the Maximus
• Designed for sterndrive applications that have a very high X-dimension
• Offered in 15.25-inch diameter for the Bravo XR Short Sport Master and 15.625-inch diameter for Bravo XR Dual Water Pickup and Sport Master

Engine Type

Four-Stroke, Sterndrive

Application

Catamaran, Sport V-Bottom

Speed

60-110 MPH

HP Range

250 to 600HP

Blades

5

Finish

Lab

Diameter

15", 15.25", 15.63"

Pitch Range

23" to 35"

Specs

add alt

Facts & Figures

Diameter

15", 15.25", 15.63"

Pitch Range

23" to 35"

Rotation

RH & LH

Finish

LAB

Prop Slip Calculator

Prop Slip Calculator

Calculate
add alt

Ways to Buy

Inquire
propellers_universal_props_header
MercuryRacing_Overlay-cropped

WE TURN RAW EMOTION INTO HORSEPOWER

We build bigger adventure fueled by gasoline and adrenaline. We are cutting edge. We can take you wide open.

Specs

15" to 15.63"

Diameter

23" to 35"

Pitch

RH & LH

Rotation

Lab

Finish

PRODUCT DETAILS

Engine Type Pitch HP Range Speed Diameter Rotation Part Number
FourStroke 23" 250-600 60-110 15.25" Right Hand 889974L44
FourStroke 23" 250-600 60-110 15.63" Right Hand 889974L45
FourStroke 23" 250-600 60-110 15.25" Left Hand 889975L44
FourStroke 23" 250-600 60-110 15.63" Left Hand 889975L45
FourStroke 24" 250-600 60-110 15" Right Hand 889974L63
FourStroke 24" 250-600 60-110 15.25" Right Hand 889974L64
FourStroke 24" 250-600 60-110 15.63" Right Hand 889974L65
FourStroke 24" 250-600 60-110 15" Left Hand 889975L63
FourStroke 24" 250-600 60-110 15.25" Left Hand 889975L64
FourStroke 24" 250-600 60-110 15.63" Left Hand 889975L65
FourStroke 25" 250-600 60-110 15.25" Right Hand 889964L44
FourStroke 25" 250-600 60-110 15.63" Right Hand 889964L45
FourStroke 25" 250-600 60-110 15.25" Left Hand 889965L44
FourStroke 25" 250-600 60-110 15.63" Left Hand 889965L45
FourStroke 26" 250-600 60-110 15" Right Hand 889964L63
FourStroke 26" 250-600 60-110 15.25" Right Hand 889964L64
FourStroke 26" 250-600 60-110 15.63" Right Hand 889964L65
FourStroke 26" 250-600 60-110 15" Left Hand 889965L63
FourStroke 26" 250-600 60-110 15.25" Left Hand 889965L64
FourStroke 26" 250-600 60-110 15.63" Left Hand 889965L65
FourStroke 27" 250-600 60-110 15.25" Right Hand 889966L44
FourStroke 27" 250-600 60-110 15.63" Right Hand 889966L45
FourStroke 27" 250-600 60-110 15.25" Left Hand 889967L44
FourStroke 27" 250-600 60-110 15.63" Left Hand 889967L45
FourStroke 28" 250-600 60-110 15" Right Hand 889966L63
FourStroke 28" 250-600 60-110 15.25" Right Hand 889966L64
FourStroke 28" 250-600 60-110 15.63" Right Hand 889966L65
FourStroke 28" 250-600 60-110 15" Left Hand 889967L63
FourStroke 28" 250-600 60-110 15.25" Left Hand 889967L64
FourStroke 28" 250-600 60-110 15.63" Left Hand 889967L65
FourStroke 29" 250-600 60-110 15.25" Right Hand 889968L44
FourStroke 29" 250-600 60-110 15.63" Right Hand 889968L45
FourStroke 29" 250-600 60-110 15.25" Left Hand 889969L44
FourStroke 29" 250-600 60-110 15.63" Left Hand 889969L45
FourStroke 30" 250-600 60-110 15" Right Hand 889968L63
FourStroke 30" 250-600 60-110 15.25" Right Hand 889968L64
FourStroke 30" 250-600 60-110 15.63" Right Hand 889968L65
FourStroke 30" 250-600 60-110 15" Left Hand 889969L63
FourStroke 30" 250-600 60-110 15.25" Left Hand 889969L64
FourStroke 30" 250-600 60-110 15.63" Left Hand 889969L65
FourStroke 31" 250-600 60-110 15.25" Right Hand 889970L44
FourStroke 31" 250-600 60-110 15.63" Right Hand 889970L45
FourStroke 31" 250-600 60-110 15.25" Left Hand 889971L44
FourStroke 31" 250-600 60-110 15.63" Left Hand 889971L45
FourStroke 32" 250-600 60-110 15" Right Hand 889970L63
FourStroke 32" 250-600 60-110 15.25" Right Hand 889970L64
FourStroke 32" 250-600 60-110 15.63" Right Hand 889970L65
FourStroke 32" 250-600 60-110 15" Left Hand 889971L63
FourStroke 32" 250-600 60-110 15.25" Left Hand 889971L64
FourStroke 32" 250-600 60-110 15.63" Left Hand 889971L65
FourStroke 33" 250-600 60-110 15.25" Right Hand 889972L44
FourStroke 33" 250-600 60-110 15.63" Right Hand 889972L45
FourStroke 33" 250-600 60-110 15.25" Left Hand 889973L44
FourStroke 33" 250-600 60-110 15.63" Left Hand 889973L45
FourStroke 34" 250-600 60-110 15" Right Hand 889972L63
FourStroke 34" 250-600 60-110 15.25" Right Hand 889972L64
FourStroke 34" 250-600 60-110 15.63" Right Hand 889972L65
FourStroke 34" 250-600 60-110 15" Left Hand 889973L63
FourStroke 34" 250-600 60-110 15.25" Left Hand 889973L64
FourStroke 34" 250-600 60-110 15.63" Left Hand 889973L65
FourStroke 35" 250-600 60-110 15.25" Right Hand 889972L84
FourStroke 35" 250-600 60-110 15.63" Right Hand 889972L85
FourStroke 35" 250-600 60-110 15.25" Left Hand 889973L84
FourStroke 35" 250-600 60-110 15.63" Left Hand 889973L85

PROP SLIP CALCULATOR

Is it important to know your prop's slip? Only if you care about insignificant, little items like thrust.

propellers_universal_props_header

PROP SCHOOL – PART 1: INTRODUCTION

Propellers are complicated, and levels of understanding vary widely. We revisit the basics and then dive deeper on propeller form, fit and function.

PROP SCHOOL - PART 2: TERMINOLOGY

In this article, Mercury Racing experts explain basic propeller terminology and fitment.

PROP SCHOOL - PART 3: BLADE RAKE

The science behind rake - the angle of a propeller blade face relative to its hub.

Ways to Buy

Connect with one of our authorized dealers to choose the right power for your build.

CNC