Skip to main content
Pro-Max-new
PRO MAX
PROPELLER

PRECISION POWER

1600x519_Pro-Max_3_4
MercuryRacing_Overlay-cropped

WE TURN RAW EMOTION INTO HORSE POWER

We bigger adventure fueled by gasoline and adrenaline. We are cutting edge. We can take you wide open.

Specs

14-1/2"

Diameter

22.5" to 32"

Pitch

RH

Rotation

Pro & Lab

Finish

Engine Type Pitch HP Range Speed Diameter Rotation Part Number
Two-stroke, FourStroke 22.5" 150-300 70-100 14.5" Right Hand 8M0112981
Two-stroke, FourStroke 23.5" 150-300 70-100 14.5" Right Hand 8M0112982
Two-stroke, FourStroke 24.5" 150-300 70-100 14.5" Right Hand 8M0112983
Two-stroke, FourStroke 25.5" 150-300 70-100 14.5" Right Hand 8M0112984
Two-stroke, FourStroke 26.5" 150-300 70-100 14.5" Right Hand 8M0112985
Two-stroke, FourStroke 27.5" 150-300 70-100 14.5" Right Hand 8M0112986
Two-stroke, FourStroke 28.5" 150-300 70-100 14.5" Right Hand 8M0112987
Two-stroke, FourStroke 29.5" 150-300 70-100 14.5" Right Hand 8M0112988
Two-stroke, FourStroke 30.5" 150-300 70-100 14.5" Right Hand 8M0112989
Two-stroke, FourStroke 31.5" 150-300 70-100 14.5" Right Hand 8M0112990
Two-stroke, FourStroke 23" 150-300 70-100 14.5" Right Hand 8M0079698
Two-stroke, FourStroke 24" 150-300 70-100 14.5" Right Hand 8M0079699
Two-stroke, FourStroke 25" 150-300 70-100 14.5" Right Hand 8M0079700
Two-stroke, FourStroke 26" 150-300 70-100 14.5" Right Hand 8M0079701
Two-stroke, FourStroke 27" 150-300 70-100 14.5" Right Hand 8M0079702
Two-stroke, FourStroke 28" 150-300 70-100 14.5" Right Hand 8M0079703
Two-stroke, FourStroke 29" 150-300 70-100 14.5" Right Hand 8M0079704
Two-stroke, FourStroke 30" 150-300 70-100 14.5" Right Hand 8M0079705
Two-stroke, FourStroke 31" 150-300 70-100 14.5" Right Hand 8M0079706
Two-stroke, FourStroke 32" 150-300 70-100 14.5" Right Hand 8M0079707

PROP SLIP CALCULATOR

Is it important to know your prop's slip? Only if you care about insignificant, little items like thrust.

MercuryRacing_3-10-315-45-of-55

Ways to Buy

Connect with one of our authorized dealers to choose the right power for your build.

MercuryRacing_3-10-315-45-of-55

PRODUCT DETAILS

Engine Type Pitch HP Range Speed Diameter Rotation Part Number
Two-stroke, FourStroke 22.5" 150-300 70-100 14.5" Right Hand 8M0112981
Two-stroke, FourStroke 23.5" 150-300 70-100 14.5" Right Hand 8M0112982
Two-stroke, FourStroke 24.5" 150-300 70-100 14.5" Right Hand 8M0112983
Two-stroke, FourStroke 25.5" 150-300 70-100 14.5" Right Hand 8M0112984
Two-stroke, FourStroke 26.5" 150-300 70-100 14.5" Right Hand 8M0112985
Two-stroke, FourStroke 27.5" 150-300 70-100 14.5" Right Hand 8M0112986
Two-stroke, FourStroke 28.5" 150-300 70-100 14.5" Right Hand 8M0112987
Two-stroke, FourStroke 29.5" 150-300 70-100 14.5" Right Hand 8M0112988
Two-stroke, FourStroke 30.5" 150-300 70-100 14.5" Right Hand 8M0112989
Two-stroke, FourStroke 31.5" 150-300 70-100 14.5" Right Hand 8M0112990
Two-stroke, FourStroke 23" 150-300 70-100 14.5" Right Hand 8M0079698
Two-stroke, FourStroke 24" 150-300 70-100 14.5" Right Hand 8M0079699
Two-stroke, FourStroke 25" 150-300 70-100 14.5" Right Hand 8M0079700
Two-stroke, FourStroke 26" 150-300 70-100 14.5" Right Hand 8M0079701
Two-stroke, FourStroke 27" 150-300 70-100 14.5" Right Hand 8M0079702
Two-stroke, FourStroke 28" 150-300 70-100 14.5" Right Hand 8M0079703
Two-stroke, FourStroke 29" 150-300 70-100 14.5" Right Hand 8M0079704
Two-stroke, FourStroke 30" 150-300 70-100 14.5" Right Hand 8M0079705
Two-stroke, FourStroke 31" 150-300 70-100 14.5" Right Hand 8M0079706
Two-stroke, FourStroke 32" 150-300 70-100 14.5" Right Hand 8M0079707
Cookie Preferences