Skip to main content
Bravo-I-FS
BRAVO I FS
PROPELLER

PRECISION POWER

1600x519_Bravo-1-FS_Rear3_4
MercuryRacing_Overlay-cropped

WE TURN RAW EMOTION INTO HORSE POWER

We bigger adventure fueled by gasoline and adrenaline. We are cutting edge. We can take you wide open.

Specs

15.25"

Diameter

20” to 37"

Pitch

RH & LH

Rotation

Pro Finish

Finish

Product Details

Engine Type Pitch HP Range Speed Diameter Rotation Part Number
FourStroke, Sterndrive 20" 150-600 50-100 15.25" Right Hand 8M0090451
FourStroke, Sterndrive 20.5" 150-600 50-100 15.25" Right Hand 8M0118469
FourStroke, Sterndrive 21" 150-600 50-100 15.25" Right Hand 8M0090455
FourStroke, Sterndrive 21.5" 150-600 50-100 15.25" Right Hand 8M0118471
FourStroke, Sterndrive 22" 150-600 50-100 15.25" Right Hand 8M0064450
FourStroke, Sterndrive 22.5" 150-600 50-100 15.25" Right Hand 8M0128332
FourStroke, Sterndrive 23" 150-600 50-100 15.25" Right Hand 8M0064468
FourStroke, Sterndrive 23.5" 150-600 50-100 15.25" Right Hand 8M0152624
FourStroke, Sterndrive 24" 150-600 50-100 15.25" Right Hand 8M0064469
FourStroke, Sterndrive 24.5" 150-600 50-100 15.25" Right Hand 8M0128333
FourStroke, Sterndrive 25" 150-600 50-100 15.25" Right Hand 8M0064470
FourStroke, Sterndrive 25.5" 150-600 50-100 15.25" Right Hand 8M0129397
FourStroke, Sterndrive 26" 150-600 50-100 15.25" Right Hand 8M0064471
FourStroke, Sterndrive 26.5" 150-600 50-100 15.25" Right Hand 8M0128334
FourStroke, Sterndrive 27" 150-600 50-100 15.25" Right Hand 8M0064472
FourStroke, Sterndrive 28" 150-600 50-100 15.25" Right Hand 8M0064473
FourStroke, Sterndrive 28.5" 150-600 50-100 15.25" Right Hand 8M0129335
FourStroke, Sterndrive 29" 150-600 50-100 15.25" Right Hand 8M0064475
FourStroke, Sterndrive 30" 150-600 50-100 15.25" Right Hand 8M0064476
FourStroke, Sterndrive 31" 150-600 50-100 15.25" Right Hand 8M0064477
FourStroke, Sterndrive 32" 150-600 50-100 15.25" Right Hand 8M0104417
FourStroke, Sterndrive 33" 150-600 50-100 15.25" Right Hand 8M0104419
FourStroke, Sterndrive 20" 150-600 50-100 15.25" Left Hand 8M0090453
FourStroke, Sterndrive 21" 150-600 50-100 15.25" Left Hand 8M0090457
FourStroke, Sterndrive 22" 150-600 50-100 15.25" Left Hand 8M0071088
FourStroke, Sterndrive 23" 150-600 50-100 15.25" Left Hand 8M0071089
FourStroke, Sterndrive 24" 150-600 50-100 15.25" Left Hand 8M0071090
FourStroke, Sterndrive 25" 150-600 50-100 15.25" Left Hand 8M0071091
FourStroke, Sterndrive 26" 150-600 50-100 15.25" Left Hand 8M0071092
FourStroke, Sterndrive 27" 150-600 50-100 15.25" Left Hand 8M0071093
FourStroke, Sterndrive 28" 150-600 50-100 15.25" Left Hand 8M0071094
FourStroke, Sterndrive 29" 150-600 50-100 15.25" Left Hand 8M0071095
FourStroke, Sterndrive 30" 150-600 50-100 15.25" Left Hand 8M0071096
FourStroke, Sterndrive 31" 150-600 50-100 15.25" Left Hand 8M0071097
FourStroke, Sterndrive 32" 150-600 50-100 15.25" Left Hand 8M0104418
Two-stroke, FourStroke, Sterndrive 33" 150-600 50-100 15.25" Left Hand 8M0104420

PROP SLIP CALCULATOR

Is it important to know your prop's slip? Only if you care about insignificant, little items like thrust.

MercuryRacing_3-10-315-45-of-55
ScreenShot-2020-07-23

Eyebrow Text

Title

text

ScreenShot-2020-07-23

Ways to Buy

Connect with one of our authorized dealers to choose the right power for your build.

CNC

PRODUCT DETAILS

Engine Type Pitch HP Range Speed Diameter Rotation Part Number
FourStroke, Sterndrive 20" 150-600 50-100 15.25" Right Hand 8M0090451
FourStroke, Sterndrive 20.5" 150-600 50-100 15.25" Right Hand 8M0118469
FourStroke, Sterndrive 21" 150-600 50-100 15.25" Right Hand 8M0090455
FourStroke, Sterndrive 21.5" 150-600 50-100 15.25" Right Hand 8M0118471
FourStroke, Sterndrive 22" 150-600 50-100 15.25" Right Hand 8M0064450
FourStroke, Sterndrive 22.5" 150-600 50-100 15.25" Right Hand 8M0128332
FourStroke, Sterndrive 23" 150-600 50-100 15.25" Right Hand 8M0064468
FourStroke, Sterndrive 23.5" 150-600 50-100 15.25" Right Hand 8M0152624
FourStroke, Sterndrive 24" 150-600 50-100 15.25" Right Hand 8M0064469
FourStroke, Sterndrive 24.5" 150-600 50-100 15.25" Right Hand 8M0128333
FourStroke, Sterndrive 25" 150-600 50-100 15.25" Right Hand 8M0064470
FourStroke, Sterndrive 25.5" 150-600 50-100 15.25" Right Hand 8M0129397
FourStroke, Sterndrive 26" 150-600 50-100 15.25" Right Hand 8M0064471
FourStroke, Sterndrive 26.5" 150-600 50-100 15.25" Right Hand 8M0128334
FourStroke, Sterndrive 27" 150-600 50-100 15.25" Right Hand 8M0064472
FourStroke, Sterndrive 28" 150-600 50-100 15.25" Right Hand 8M0064473
FourStroke, Sterndrive 28.5" 150-600 50-100 15.25" Right Hand 8M0129335
FourStroke, Sterndrive 29" 150-600 50-100 15.25" Right Hand 8M0064475
FourStroke, Sterndrive 30" 150-600 50-100 15.25" Right Hand 8M0064476
FourStroke, Sterndrive 31" 150-600 50-100 15.25" Right Hand 8M0064477
FourStroke, Sterndrive 32" 150-600 50-100 15.25" Right Hand 8M0104417
FourStroke, Sterndrive 33" 150-600 50-100 15.25" Right Hand 8M0104419
FourStroke, Sterndrive 20" 150-600 50-100 15.25" Left Hand 8M0090453
FourStroke, Sterndrive 21" 150-600 50-100 15.25" Left Hand 8M0090457
FourStroke, Sterndrive 22" 150-600 50-100 15.25" Left Hand 8M0071088
FourStroke, Sterndrive 23" 150-600 50-100 15.25" Left Hand 8M0071089
FourStroke, Sterndrive 24" 150-600 50-100 15.25" Left Hand 8M0071090
FourStroke, Sterndrive 25" 150-600 50-100 15.25" Left Hand 8M0071091
FourStroke, Sterndrive 26" 150-600 50-100 15.25" Left Hand 8M0071092
FourStroke, Sterndrive 27" 150-600 50-100 15.25" Left Hand 8M0071093
FourStroke, Sterndrive 28" 150-600 50-100 15.25" Left Hand 8M0071094
FourStroke, Sterndrive 29" 150-600 50-100 15.25" Left Hand 8M0071095
FourStroke, Sterndrive 30" 150-600 50-100 15.25" Left Hand 8M0071096
FourStroke, Sterndrive 31" 150-600 50-100 15.25" Left Hand 8M0071097
FourStroke, Sterndrive 32" 150-600 50-100 15.25" Left Hand 8M0104418
Two-stroke, FourStroke, Sterndrive 33" 150-600 50-100 15.25" Left Hand 8M0104420
Cookie Preferences