![]() |
|
600 SCi
SPECIFICATIONS
| Horsepower | 600 (447 kW) |
| Full Throttle RPM Range | 4800-5200 |
| Displacement Liter/C.I.D. | 8.2/502 |
| Bore | (in/mm) 4.47/113 |
| Stroke | (in/mm) 4.00/102 |
| Compression Ratio | 7.5:1 |
| Cylinders | V-8 |
| Alternator (amp/watt) | 90/1269 |
| Ignition Type | PCM Distributorless |
| Fuel System | Sequential Fuel Injection |
| Fuel Requirements | 87 Posted Pump Octane (R+M/2), (91 RON) International |
| Transmission | Mercury Racing Dry-Sump |
| Drive Unit | Bravo One XR**, Bravo One XR Sport Master (Std.& Short)** NXT¹®* or NXT¹® SSM Drive* |
| Gear Ratio | Bravo One XR, Bravo One XR Sport Master (Std.& Short), 1.26:1, 1.35:1, 1.50:1; NXT¹®, 1.61:1, 1.50:1, 1.35:1, 1.24:1 or 1.15:1 or NXT¹® SSM* |
| Length (in/mm) | 35.7/907 (Transom mount to front of engine) |
| Width (in/mm) | 33/838 |
| Height (in/mm) | 27.2/691 |
| Weight (lbs/kg) | 1267/575 |
| Warranty | 1-Year Limited for Recreational Boating; 3-Year Limited Corrosion† |
| *Application dependent. Contact Mercury Racing for additional information. ** ITS is optional for all Bravo One XR drives. † Applies to Bravo One XR drive packages only. |
|
Suitable for
|
In The News |
CUSTOM COLOR OPTIONS
The 600 SCi and NXT drive options are available in the following colors:



