![]() |
|
1100
SPECIFICATIONS
| Rated Power at Transmission | 1100 (820 kW) |
| Full Throttle RPM Range | 6000-6500 |
| Displacement Liter/CID | 9.0/552 |
| Bore (in/mm) | 4.57/116 |
| Stroke (in/mm) | 4.21/107 |
| Compression Ratio | 7.8:1 |
| Cylinder Arrangement | V-8 |
| Alternator (amp/watt) | 105/1481 |
| Controller | PCM 09 |
| Fuel System | Sequential Fuel Injection |
| Fuel Requirements | 89 Octane Minimum (R + M)/2, (95 RON) Global Calibration |
| Transmission | Mercury Racinq Dry-Sump Hydraulic |
| Drive Unit | Dry-Sump NXT1 SSM, M8 |
| Gear Ratio | Application dependent (contact Mercury Racing for additional information) |
| Length (in/mm) | 26.69/678 (from back of block) |
| Width (in/mm) | 34/864 |
| Height (in/mm) | 29/737 (from crankshaft centerline) |
| Weight (lbs/kg) | 1720/782 |
| Warranty | 1-year limited for recreational boating |

Suitable for
|

