![]() |
|
SPECIFICATIONS
| Horsepower | 60 |
| Kilowatts | 44.7 |
| Full Throttle RPM Range | 5500-6000 RPM |
| Number of Cylinders | 4 |
| Idle Speed in Forward Gear | Controlled by ECM |
| Piston Displacement | 995 cc (61 cu. in.) |
| Cylinder Bore | 65mm (2.559 in.) |
| Stroke | 75 mm (2.953 in.) |
| Valve Clearance (Cold) Instake Valve |
0.15-0.025 mm (0.006-0.010 in.) |
| Exhaust Valve | 0.25-0.35 mm (0.010-0.014 in.) |
| Recommended Spark Plug | Champion RA8HC |
| Spark Plug Gap | 1.0 mm (0.040 in.) |
| Recommended Gasoline | Refer to Fuel and Oil |
| Recommended Engine Oil | Mercury or Quicksilver NMMA FC‑W certified synthetic blend 25W‑40‑4‑Stroke Outboard Oil Refer to Fuel and Oil |
| Engine Oil Capacity | 3.0 Liter (3 Quarts) |
| Recommended Gearcase Oil | High Performance Gear Lube |
| Gearcase Lubricant Capacity 87.3 mm (3-7/16 in.) Diameter Gearcase |
340 ml (11.5 fl. oz.) |
| Gear Ratio | 1.83:1 |
Battery Rating Operation Above 0 °C (32 °F) Operation Below 0 °C (32 °F) Amp Hours (Ah) |
465 Marine Cranking Amps (MCA) or 350 Cold Cranking Amps (CCA) 1000 Marine Cranking Amps (MCA) or 750 Cold Cranking Amps (CCA) 70-100 |



